Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Zenin Clan | 10 | 7 | 1 | 2 | 53 | 30 | 23 | 22 |
2 | Pique Blinders | 10 | 7 | 0 | 3 | 50 | 34 | 16 | 21 |
3 | City United | 10 | 6 | 1 | 3 | 48 | 29 | 19 | 19 |
4 | Lightning FC | 10 | 4 | 2 | 4 | 37 | 38 | -1 | 14 |
5 | Asmis | 10 | 2 | 1 | 7 | 34 | 49 | -15 | 7 |
6 | Mevex FC | 10 | 1 | 1 | 8 | 20 | 62 | -42 | 4 |
Scoring Leader(s):
15 - Jeff DENNIS (Lightning FC)
Shutout Leader(s):
1 - Dan SIMION (Lightning FC)
1 - Faisal Mohammad (Zenin Clan)
Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SGS | 11 | 9 | 0 | 2 | 76 | 29 | 47 | 27 |
2 | Landsharks | 11 | 9 | 0 | 2 | 57 | 29 | 28 | 27 |
3 | Syntronic Moons | 11 | 8 | 1 | 2 | 53 | 37 | 16 | 25 |
4 | Beckhams Offspring | 11 | 5 | 2 | 4 | 31 | 30 | 1 | 17 |
5 | Los Guapos | 11 | 5 | 0 | 6 | 47 | 43 | 4 | 15 |
6 | Mucky FC | 11 | 5 | 0 | 6 | 36 | 40 | -4 | 15 |
7 | Ford Lightning | 11 | 4 | 1 | 6 | 34 | 52 | -18 | 13 |
8 | Nokia Eagles | 11 | 3 | 1 | 7 | 39 | 53 | -14 | 10 |
9 | Gregans Gladiators | 11 | 2 | 1 | 8 | 26 | 49 | -23 | 7 |
10 | Keggers United | 11 | 2 | 0 | 9 | 27 | 64 | -37 | 6 |
Scoring Leader(s):
25 - Armand MIRMIRAN (Landsharks)
Shutout Leader(s):
1 - Jonah Bennis (Mucky FC)
1 - Mohammad FARHAN (Landsharks)
1 - AJ MONFETTE (SGS)
1 - Reza MEHDIPOUR (Ford Lightning)