Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | City United | 10 | 9 | 0 | 1 | 48 | 26 | 22 | 27 |
2 | Gunners | 10 | 6 | 2 | 2 | 45 | 28 | 17 | 20 |
3 | FC Latta | 10 | 5 | 0 | 5 | 52 | 58 | -6 | 15 |
4 | Talons | 10 | 3 | 3 | 4 | 47 | 40 | 7 | 12 |
5 | Asmis FC | 10 | 2 | 1 | 7 | 39 | 49 | -10 | 7 |
6 | Nokia Scorpions | 10 | 1 | 2 | 7 | 27 | 57 | -30 | 5 |
Scoring Leader(s):
16 - Matt MCKENNA (City United)
Shutout Leader(s):
3 - Braedon Cain (City United)
Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Zenin Clan | 10 | 8 | 0 | 2 | 74 | 29 | 45 | 24 |
2 | Lightning | 10 | 8 | 0 | 2 | 58 | 31 | 27 | 24 |
3 | Beckhams Offspring | 10 | 3 | 0 | 7 | 26 | 59 | -33 | 9 |
4 | Inter Kanata | 10 | 1 | 0 | 9 | 23 | 62 | -39 | 3 |
Scoring Leader(s):
25 - Áyo ONI (Zenin Clan)
Shutout Leader(s):
2 - Roberto CARVALHO (Lightning)
Division 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Syntronic Stjärnor | 10 | 8 | 1 | 1 | 65 | 26 | 39 | 25 |
2 | Sons Of Pitches | 10 | 7 | 1 | 2 | 41 | 22 | 19 | 22 |
3 | Semtech | 10 | 6 | 2 | 2 | 31 | 18 | 13 | 20 |
4 | Nokia Eagles | 10 | 4 | 0 | 6 | 32 | 48 | -16 | 12 |
5 | Gregans Gladiators | 10 | 2 | 1 | 7 | 21 | 42 | -21 | 7 |
6 | QNX Kickers | 10 | 0 | 1 | 9 | 14 | 48 | -34 | 1 |
Scoring Leader(s):
28 - Hakan MUSTAFA (Syntronic Stjärnor)
Shutout Leader(s):
3 - Reza MEHDIPOUR (Semtech)