Kanata 7s - Fall League

Standings

Division 1
# Team Team GP W T L GF GA +/- Pts
1. Zenin Clan Zenin Clan 3 2 1 0 22 9 13 7
2. City United City United 3 2 0 1 23 9 14 6
3. Elite Know Elite Knowledge Club 3 2 0 1 15 19 -4 6
4. Pique blinde Pique blinders 3 1 1 1 7 6 1 4
5. Asmis FC Asmis FC 3 1 0 2 11 15 -4 3
6. Talons Talons 3 0 0 3 6 26 -20 0

Division 2
# Team Team GP W T L GF GA +/- Pts
1. Mevex FC Mevex FC 2 2 0 0 10 4 6 6
2. Barzil FC Barzil FC 2 2 0 0 8 3 5 6
3. SGS SGS 2 1 1 0 13 10 3 4
4. NEXTGEN FC NEXTGEN FC 1 1 0 0 8 4 4 3
5. Mucky FC Mucky FC 1 1 0 0 3 1 2 3
6. Syntronic Syntronic Moons 2 1 0 1 4 5 -1 3
7. Gregans Gregan's Gladiators 1 0 1 0 6 6 0 1
8. Beckhams Beckhams Offspring 1 0 0 1 1 3 -2 0
9. Ford Ranger Ford Ranger 1 0 0 1 1 4 -3 0
10. Sook Sook 2 0 0 2 7 11 -4 0
11. FORD Light FORD Lightning 1 0 0 1 0 4 -4 0
12. Nokia Eagles Nokia Eagles 2 0 0 2 8 14 -6 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram