Kanata 7s - Fall League

Standings

Division 1
# Team Team GP W T L GF GA +/- Pts
1. Asmis FC Asmis FC 0 0 0 0 0 0 0 0
2. City United City United 0 0 0 0 0 0 0 0
3. Elite Know Elite Knowledge Club 0 0 0 0 0 0 0 0
4. Pique blinde Pique blinders 0 0 0 0 0 0 0 0
5. Talons Talons 0 0 0 0 0 0 0 0
6. Zenin Clan Zenin Clan 0 0 0 0 0 0 0 0

Division 2
# Team Team GP W T L GF GA +/- Pts
1. Beckhams Beckhams Offspring 0 0 0 0 0 0 0 0
2. FORD Light FORD Lightning 0 0 0 0 0 0 0 0
3. Ford Ranger Ford Ranger 0 0 0 0 0 0 0 0
4. Gregans Gregan's Gladiators 0 0 0 0 0 0 0 0
5. Mevex FC Mevex FC 0 0 0 0 0 0 0 0
6. Mucky FC Mucky FC 0 0 0 0 0 0 0 0
7. NEXTGEN FC NEXTGEN FC 0 0 0 0 0 0 0 0
8. Nokia Eagles Nokia Eagles 0 0 0 0 0 0 0 0
9. SGS SGS 0 0 0 0 0 0 0 0
10. Syntronic Syntronic Moons 0 0 0 0 0 0 0 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram