Kanata 7s - Spring League

Standings

Division 1
# Team Team GP W T L GF GA +/- Pts
1. Pique Blinde Pique Blinders 10 8 1 1 47 31 16 25
2. Zenin Clan Zenin Clan 10 8 0 2 60 26 34 24
3. City United City United 10 6 1 3 45 25 20 19
4. Talons Talons 10 3 0 7 34 45 -11 9
5. Lightning FC Lightning FC 10 2 0 8 33 59 -26 6
6. Landsharks Landsharks 10 1 2 7 22 55 -33 5

Division 2
# Team Team GP W T L GF GA +/- Pts
1. SGS SGS 10 9 1 0 62 23 39 28
2. Asmis Asmis 10 6 2 2 50 16 34 20
3. Mevex Mevex FC 10 5 1 4 32 31 1 16
4. TBDU TBD United 8 3 1 4 32 48 -16 10
5. Syntronic Syntronic Moons 10 3 0 7 37 43 -6 9
6. Los Guapos Los Guapos 10 1 1 8 26 63 -37 4

Division 3
# Team Team GP W T L GF GA +/- Pts
1. Mucky FC Mucky FC 10 7 1 2 50 33 17 22
2. Beckhams Beckhams Offspring 10 6 2 2 40 22 18 20
3. FordLight Ford Lightning 10 6 2 2 43 29 14 20
4. Gladiators Gregans Gladiators 10 2 2 6 24 42 -18 8
5. Eagles Nokia Eagles 10 2 2 6 29 48 -19 8
6. Sook Sook 10 1 1 8 22 49 -27 4

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram